NFSA SUMMARY FOR FAIR PRICE SHOPS

District Name : LOWER SUBANSIRI

Circle Name : ZIRO (SADAR)

    NON NFSA
# SHOP NAME PHH AAY TOTAL
CARD BENEFICIARIES CARD BENEFICIARIES CARD BENEFICIARIES
1 M/S HANIYA FPS 383 2649 142 363 525 3012
2 M/S HAPOLI FPS 6 42 9 40 15 82
3 M/S HIMALAYA FPS 17 99 3 14 20 113
4 M/S T.OPO FPS 14 71 32 137 46 208
5 M/S MTCS FPS 3 22 0 0 3 22
6 M/S CHADA FPS 2 14 10 50 12 64
7 M/S GYATI -GYATI FPS 1 4 5 19 6 23
8 M/S PAI GATE FPS 9 57 5 21 14 78
9 M/S CENTRAL FPS 35 212 5 59 40 271
10 M/S ARUNACHAL FPS 5 38 5 23 10 61
11 M/S DUSU SALA FPS 20 104 1 2 21 106
12 M/S ANBIINI FPS 16 108 19 59 35 167
13 M/S ADO FPS 2 7 16 69 18 76
14 M/S ZIRO VALLEY FPS 1 7 7 31 8 38
15 M/S N.T NOBIN FPS 7 49 6 20 13 69
16 M/S MICHI AMPI FPS 26 183 41 185 67 368
17 M/S EDUCATION COLONY FPS 0 0 0 0 0 0
18 M/S ABA CHATUNG FPS 21 130 7 22 28 152
19 M/S T.NADO FPS 11 57 0 0 11 57
20 M/S BABY FPS 10 69 3 12 13 81
21 M/S PAPA MAMA FPS 1 5 5 22 6 27
22 M/S S.T.C FPS 165 882 53 188 218 1070
23 M/S NENCHALIYA FPS 322 1347 89 345 411 1692
24 M/S M/POINT RERU FPS 305 1219 18 73 323 1292
25 M/S M/POINT BULLA FPS 301 1071 90 413 391 1484
26 M/S T. MONJU FPS 372 1690 124 568 496 2258
27 M/S HARI FPS 338 1678 107 423 445 2101
28 M/S SUBU FPS 141 619 7 35 148 654
29 M/S SIRO FPS 127 472 6 20 133 492
30 M/S SMCS LTD FPS 7 20 14 64 21 84
31 M/S MICHI BAMIN FPS 145 640 69 304 214 944
32 M/S HIJA FPS 525 1564 101 438 626 2002
33 M/S PUNYO FPS 327 1320 104 446 431 1766
34 M/S NOBIN FPS 302 1399 45 178 347 1577
35 M/S MANIPOLYANG FPS 12 43 10 24 22 67
36 M/S K.YAMA FPS 11 72 23 89 34 161
37 M/S RAYANG OPO FPS 400 2101 63 241 463 2342
38 M/S SALAYA FPS 104 458 40 173 144 631
39 M/S NIICHI NIITII FPS 9 40 3 7 12 47
40 M/S RICHO FPS 32 119 2 5 34 124
41 M/S LEMBA FPS 238 873 9 35 247 908
42 M/S RIINYI’S FPS 199 1165 38 134 237 1299
43 M/S TARIN FPS 0 0 0 0 0 0
44 M/S KOJ YANA FPS 94 391 11 36 105 427
45 M/S BAKHANG FPS 98 530 33 152 131 682
46 M/S HABUNG UMPI FPS 11 49 9 42 20 91
47 M/S TAILYANG TADA FPS 82 300 15 64 97 364
48 M/S PUNA TAI FPS 42 298 0 0 42 298
49 M/S NENDING KOYANG FPS 11 55 0 0 11 55
50 M/S TASSO RINIYA FPS 253 1133 46 213 299 1346
51 M/S KAGO ABING FPS 0 0 0 0 0 0
52 M/S KAGOYAMER FPS null null null null 0 0
53 M/S K.PUMING FPS 110 410 8 39 118 449
54 M/S MICHI TADE FPS 4 29 2 10 6 39
55 M/S M.Y BUTUNG FPS 1 7 1 7 2 14
56 M/S GYATI MURYANG FPS 135 538 30 113 165 651
57 M/S DIKO PIITA FPS 18 74 4 7 22 81
58 M/S TASSER YARANG FPS 0 0 0 0 0 0
59 M/S TAGE YAPA FPS 0 0 0 0 0 0
60 M/S LIAGI TAMA FPS 23 86 4 12 27 98